<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunrise, Sunset, and Angle of Sun; There is an App for That!</title>
	<atom:link href="http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/</link>
	<description>The online resource dedicated to the business, lifestyle, and art of nature, outdoor, adventure, and travel photography.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-1656</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-1656</guid>
		<description>It&#039;s NOT free, shows up at $4.99 when I search it, IF it&#039;s the Rivolu Pte. Ltd version</description>
		<content:encoded><![CDATA[<p>It&#8217;s NOT free, shows up at $4.99 when I search it, IF it&#8217;s the Rivolu Pte. Ltd version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-649</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-649</guid>
		<description>Well, It appears to have disappeared and I am not sure where they went. If I was to take a wild guess, it has been removed as FREE to only relaunch later for some money. But that&#039;s just a guess on my part.</description>
		<content:encoded><![CDATA[<p>Well, It appears to have disappeared and I am not sure where they went. If I was to take a wild guess, it has been removed as FREE to only relaunch later for some money. But that&#8217;s just a guess on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-647</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-647</guid>
		<description>i can&#039;t find the app at the itunes store.  was it taken off?</description>
		<content:encoded><![CDATA[<p>i can&#8217;t find the app at the itunes store.  was it taken off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Clevenger</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-548</link>
		<dc:creator>Ralph Clevenger</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-548</guid>
		<description>Just showing something like this to the client makes you look more &quot;professional&quot;. You&#039;re using professional tools to solve problems for the client, you&#039;re able to answer clients questions about when a shoot will occur and which lighting will be the best for the subject (a building in my latest case). My IPAD cost me money, i use it exclusively for work (my wife&#039;s getting a second one for personal stuff), so I charge more for my services because I&#039;m more efficient.  I just add a little more to my job rate. What I charge this year is a bit more than what I charged last year.  If a client questions the higher rate I just explain that I&#039;ve added some tools that let me do a better job for them.  Of course, you still need to deliver great images.</description>
		<content:encoded><![CDATA[<p>Just showing something like this to the client makes you look more &#8220;professional&#8221;. You&#8217;re using professional tools to solve problems for the client, you&#8217;re able to answer clients questions about when a shoot will occur and which lighting will be the best for the subject (a building in my latest case). My IPAD cost me money, i use it exclusively for work (my wife&#8217;s getting a second one for personal stuff), so I charge more for my services because I&#8217;m more efficient.  I just add a little more to my job rate. What I charge this year is a bit more than what I charged last year.  If a client questions the higher rate I just explain that I&#8217;ve added some tools that let me do a better job for them.  Of course, you still need to deliver great images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-547</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-547</guid>
		<description>Ed- I have Ephemeris on my list to check out and blog about and I may get in touch when I do.</description>
		<content:encoded><![CDATA[<p>Ed- I have Ephemeris on my list to check out and blog about and I may get in touch when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-546</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-546</guid>
		<description>Thanks Ralph! And thanks for showing me Light Trac. If you charge more how do you go about determining that?</description>
		<content:encoded><![CDATA[<p>Thanks Ralph! And thanks for showing me Light Trac. If you charge more how do you go about determining that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Clevenger</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-545</link>
		<dc:creator>Ralph Clevenger</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-545</guid>
		<description>I&#039;ve used this app on a commercial shoot already. Client was impressed when I pulled out my IPAD and checked the best time for lighting. I charge more when I use tools like this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this app on a commercial shoot already. Client was impressed when I pulled out my IPAD and checked the best time for lighting. I charge more when I use tools like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Heaton</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-543</link>
		<dc:creator>Ed Heaton</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-543</guid>
		<description>Hi Charlie and thanks for sharing this great app! I like this one better than the Photographers Ephemeris...</description>
		<content:encoded><![CDATA[<p>Hi Charlie and thanks for sharing this great app! I like this one better than the Photographers Ephemeris&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-541</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-541</guid>
		<description>Good point Doug. I think for those in the field, they will want the 3G version and hope for a signal in the field. Thanks!</description>
		<content:encoded><![CDATA[<p>Good point Doug. I think for those in the field, they will want the 3G version and hope for a signal in the field. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Otto</title>
		<link>http://www.pronaturephotographer.com/2010/07/sunrise-sunset-and-angle-of-sun-there-is-an-app-for-that/comment-page-1/#comment-540</link>
		<dc:creator>Doug Otto</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pronaturephotographer.com/?p=1417#comment-540</guid>
		<description>This is really cool Charlie. I&#039;ve been using Focalware, on my phone for quite awhile. LIghtrac requires a data connection to work which isn&#039;t always available but it&#039;ll still be in my bag.

Cheers</description>
		<content:encoded><![CDATA[<p>This is really cool Charlie. I&#8217;ve been using Focalware, on my phone for quite awhile. LIghtrac requires a data connection to work which isn&#8217;t always available but it&#8217;ll still be in my bag.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

